New brush day!
This past Tuesday, Purolator delivered new Balance Plus LiteSpeed and LiteSpeed PRO brushes and these new brushes did not disappoint.
The basic LiteSpeed, in black with white and gold trim in the photograph at right, is a tapered (at the top) 1 1/8-inch brush whose handle is quite easily the lightest handle in my collection at just 133 grams.Â
In addition, the new 172 gram LiteSpeed PRO brush handle (in blue with black and metallic silver trim) features a new sticky coating for the bottom half of the handle, along with a textured, rubber-like area to match the typical placement of a player’s bottom hand. Moreover Balance Plus claims that this new PRO model offers improved flexural rigidity (stiffness) compared to previous iterations of the LiteSpeed brand. My testing of the rigidity of these two handles, along with the recently-released Hardline Chameleon handle, will be undertaken shortly but in the interim I thought it was important to describe these new Balance Plus offerings right away.Â
Brush pad characteristics
Balance Plus continues to offer some of the lightest brush heads that I have in my collection (see table below). The PRO brush came with a LiteSpeed RS brush head that uses the familiar LiteSpeed mounting plate and slip-on sleeves. However, what is different this year is a new gray-coloured foam (termed V3 on the Balance Plus website) that is World Curling-approved. The World Curling approval code for the new brush head is B4B1K. I am currently unaware of any published performance data for the new V3 foam, or any documentation that specifies the differences between this new foam and previous iterations.Â
The new PRO brush head combination (mounting plate, foam, sleeve, and plastic inserts) is slightly heavier at 175g than last season’s LiteSpeed RS brush head (code B4B1H), which weighed 171g.Â
| Manufacturer | Model | Brush head mass (grams) | Brush pad width (cm) | Brush pad area (sq cm) |
|---|---|---|---|---|
| Balance Plus | LiteSpeed, 23mm mandrel | 146 | 18.5 | 118.4 |
| Balance Plus | LiteSpeed RS, 23mm mandrel | 158 | 19.0 | 130.2 |
| Balance Plus | LiteSpeed XL, 23mm mandrel | 167 | 22.5 | 145.7 |
| Balance Plus | LiteSpeed PRO RS, 26mm mandrel, V3 gray foam - B4B1K | 175 | 19 | 130.2 |
| Balance Plus | LiteSpeed RS, 26mm mandrel, V2 gray foam - B4B1H | 171 | 19 | 130.2 |
| Olson | Pyro | 177 | 19.5 | 115.1 |
| Balance Plus | LiteSpeed RS XL - 23mm mandrel | 178 | 22.6 | 149.7 |
| Balance Plus | LiteSpeed RS XL - 26mm mandrel | 179 | 22.6 | 149.7 |
| Goldline | Air | 203 | 19.2 | 119.8 |
| End Game | Red | 220 | 22.8 | 156.1 |
| Goldline | Air X | 221 | 20.7 | 133.2 |
| Hardline | Ice Pad | 229 | 20.1 | 142.4 |
| Hardline | Chameleon IcePad | 266 | 20.1 | 142.4 |
| Performance | Oval head with Asham brush pad | 293 | 22.3 | 131.6 |
| Balance Plus | Oval head with Goldline brush pad | 306 | 22.6 | 138.9 |
| Asham | V2 Pro | 320 | 22.5 | 127.5 |
| Performance | Spyder | 211 | 20.2 | 132.2 |
| Asham | Ultra Force | 221 | 19.8 | 138.6 |
| Goldline | Impact | 205 | 19.0 | 123.4 |
Handle characteristics
As mentioned above, this new 2026 LiteSpeed carbon-fibre handle is the lightest in my collection, at a paltry 133 grams and 8 grams lighter than my 2022 models. What is immediately evident is that the sticky coating on the handle, while similar to other Balance Plus handles of prior years, is much stickier than prior models.Â
The PRO handle, on the other hand, weighs more than the “standard” LiteSpeed but is still quite comfortable at 172.5 grams. However, the coating on the PRO handle differs considerably from the standard LiteSpeed model. The lower half of the PRO brush handle has a sticky coating with a much softer (and grippier) feel, and is augmented by a rubberized, textured coating approximately 16 cm long for a player’s low hand. The textured, supplemental coating begins 30 cm from the end of the handle so as to match the lower hand position for many players (see photos at right). In use, at practice we found that it would have been helpful for the textured area to be a bit larger than the 16 cm, and begin 7-8 cm lower on the handle. However, the new sticky coating on the PRO handle throughout its lower half is, in our view, a marked improvement over the standard LiteSpeed.
How the new handles compare with previous models and with products from other manufacturers is outlined in the table below.
| Manufacturer | Model | Composition | Weight (grams) | Nominal diameter (in) | Grip diameter (in) | Prismatic? | Mandrel (mm) | Grip coating |
|---|---|---|---|---|---|---|---|---|
| Hardline | Hybrid Helium | Carbon Fibre/Fibreglass | 260 | 1.125 | 1.125 | Y | 20mm | N/A |
| Hardline | Chameleon | Carbon Fibre | 165 | 1.136 | 1.140 | Y | 26.2mm | Textured |
| Hardline | Ultra-lite | Carbon Fibre | 178 | 1.125 | 1.030 | N | 20mm | Textured, rubber-like |
| Asham | V2 | Carbon Fibre | 166 | 1.136 | 1.129 | N | 20mm | N/A |
| Balance Plus | EQualizer - White | Carbon Fibre | 186 | 1.126 | 1.112 | N | 23mm | Sticky |
| Goldline | Impact w/ Grip Zone | Carbon Fibre | 166 | 1.126 | 1.131 | Y | 26mm | Textured |
| End Game | Red | Carbon Fibre | 165 | 1.113 | 1.113 | Y | 26mm | N/A |
| Balance Plus | Lite Speed | Carbon Fibre | 141 | 1.150 | 1.090 | N | 26mm | Sticky |
| Balance Plus | Lite Speed - November 2026 | Carbon Fibre | 133 | 1.150 | 1.090 | N | 26mm | newer, sticky coating |
| Balance Plus | Lite Speed PRO- November 2026 | Carbon Fibre | 172 | 1.140 | 1.13 | N | 26mm | Textured, rubber-like |
| Ultima | Carbon Fibre Lite | Carbon Fibre | 302 | 1.128 | 1.128 | Y | 20mm | None |
| Performance | Spyder Grip | Carbon Fibre | 165 | 1.115 | 1.034 | N | 20mm | Textured, rubber-like |
| Goldline | Carbon Fibre | Carbon Fibre | 170 | 1.137 | 1.137 | Y | 26mm | N/A |
| Olson | Pyro | Carbon Fibre | 179 | 1.145 | 1.145 | Y | 26mm | Smooth |
| Goldline | FibreLite | Carbon Fibre | 212 | 1.126 | 1.126 | Y | 26mm | N/A |
| Asham | Ultra Lite | Carbon Fibre | 167 | 1.125 | 1.025 | N | 20mm | Textured, rubber-like |
| Balance Plus | EQualizer - Blue | Carbon Fibre | 186 | 1.133 | 1.125 | N | 23mm | Sticky |
| Asham | Velocity | Fibreglass | 307 | 1.137 | 1.137 | Y | 20mm | N/A |
| Asham | Composite Ultra-Force Easy-Lite | Carbon Fibre/Fibreglass | 281 | 1.13 | 1.13 | Y | 20mm | N/A |
We would like to sincerely thank Dale Matchett of Balance Plus for contributing these LiteSpeed and LiteSpeed PRO brushes for testing. Stay tuned for a subsequent article that compares the handle’s flexural rigidity to the other brushes in my collection.Â